| Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : Cisco
Model Number : ISR4331-SEC/K9
Certification : CE
Place of Origin : USA
Model : ISR4331-SEC/K9
System Throughput : 100Mbps - 300Mbps
Flash Memory Installed : 4 GB
Max Flash Memory Supported : 16 GB
Frequency : 50/60 hertz
Dimensions : 1.8 x 17.2 x17.2 inch
Condition : Brand new
Warranty : 1 year
Payment : TT, Western Union, Paypal
Transportation : DHL, Fedex, UPS
Shipping : 5-7 days
Cisco ISR4331-SEC/K9 is the Cisco ISR4331/k9 router with Security Bundle. It is a highly advanced router that offers exceptional performance and versatility. With a system throughput of 100Mbps-300Mbps, this router ensures smooth and seamless network connectivity. It features 3 WAN/LAN ports, 2 SFP ports, and a multi-Core CPU, making it perfect for small to medium-sized businesses.


| Models | Cisco ISR4331/K9 | ISR4331-SEC/K9 |
| Bundle | None | Security Bundle |
| Aggregate Throughput | 100 Mbps to 300 Mbps | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 | 3 |
| RJ-45-based ports | 2 | 2 |
| SFP-based ports | 2 | 2 |
| Enhanced service-module slots | 1 | 1 |
| NIM slots | 2 | 2 |
| Onboard ISC slot | 1 | 1 |
| Rack height | 1 | 1 |
Cisco ISR4331-SEC/K9 Specification | |
| Type | Cisco ISR4331/K9 with Security Bundle |
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module slots | 1 |
| Doublewide service-module slots | 0 |
| NIM slots | 2 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB |
| Default memory DDR3 ECC DRAM (data plane) | NA |
| Maximum memory DDR3 ECC DRAM (data plane) | NA |
| Default memory DDR3 ECC DRAM (control/services plane) | NA |
| Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
| Default flash memory | 4 GB |
| Maximum flash memory | 16 GB |
| External USB 2.0 slots (type A) | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC and PoE |
| Redundant power supply | N/A |
| AC input voltage | 100 to 240 VAC autoranging |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 3 to 1.3A |
| AC input surge current | 60 A peak and less than 5 Arms per half cycle |
| Typical power (no modules) (watts) | 42 |
| Maximum power with AC power supply (watts) | 250 |
| Maximum power with PoE power supply (platform only) (watts) | 530 |
| Maximum endpoint PoE power available from PoE power supply (watts) | 250 |

|
|
ISR4331-SEC/K9 Cisco 4000 Router 100Mbps-300Mbps System Throughput 3 WAN/LAN Ports 2 SFP Ports Multi-Core CPU Images |